14×28 Stainless Steel Gas Springs

14/28 SERIES Extended Length [A] Stroke [S] Compressed Length [C] Shoulder Length [B]
STOCK No. mm Inches mm  Inches mm  Inches mm Inches
GSK28-300 300 11.8 100 3.9 200 7.9 260 10.2
GSK28-305 305 12 110 4.3 195 7.7 265 10.4
GSK28-349 349 13.7 125 4.9 224 8.8 309 12.2
GSK28-405 405 15.9 150 5.9 255 10 365 14.4
GSK28-430 430 16.9 177 7 253 10 390 15.4
GSK28-443 443 17.4 167 6.6 276 10.9 403 15.9
GSK28-500 500 19.7 200 7.9 300 11.8 460 18.1
GSK28-514 514 20.2 194 7.6 320 12.6 474 18.7
GSK28-520 520 20.5 210 8.3 310 12.2 480 18.9
GSK28-533 533 21 220 8.7 313 12.3 493 19.4
GSK28-590 590 23.2 250 9.8 340 13.4 550 21.7
GSK28-700 700 27.6 310 12.2 390 15.4 660 26
GSK28-705 705 27.8 290 11.4 415 16.3 665 26.2
GSK28-730 730 28.7 320 12.6 410 16.1 690 27.2
GSK28-750 750 29.5 335 13.2 415 16.3 710 28
GSK28-785 785 30.9 350 13.8 435 17.1 745 29.3
GSK28-830 830 32.7 375 14.8 455 17.9 790 31.1
GSK28-900 900 35.4 410 16.1 490 19.3 860 33.9
GSK28-920 920 36.2 400 15.7 520 20.5 880 34.6
GSK28-965 965 38 445 17.5 520 20.5 925 36.4
GSK28-975 975 38.4 445 17.5 530 20.9 935 36.8
GSK28-1030 1030 40.6 475 18.7 555 21.9 990 39
GSK28-1100 1100 43.3 500 19.7 600 23.6 1060 41.7
GSK28-1125 1125 44.3 510 20.1 615 24.2 1085 42.7
GSK28-1300 1300 51.2 610 24 690 27.2 1260 49.6
GSK28-1564 1564 61.6 720 28.3 844 33.2 1524 60
GSK28-1564 M10 1564 61.6 739 29.1 825 32.5 1524 60

Force Range | 100 – 2200N (20 – 450 lb)

Extended length is the centre-centre length measured with standard 20mm end fittings. Using other end fittings may alter the overall length. We can manufacture any size gas spring in 14×28 up to a maximum stroke of 739mm.