10×22 Carbon Steel Gas Springs


10/22 SERIES Extended Length [A] Stroke [S] Compressed Length [C] Extended Shoulder Length – No End Fittings [B]
STOCK No. mm Inches mm  Inches mm  Inches mm inches
GSK22-182 182 7.2 52 2 130 5.1 142 5.6
GSK22-190 190 7.5 58 2.3 132 5.2 150 5.9
GSK22-240 240 9.4 85 3.3 155 6.3 200 7.9
GSK22-275 275 10.8 100 3.9 175 6.9 235 9.3
GSK22-305 305 12 115 4.5 190 7.5 265 10.4
GSK22-312 312 12.3 100 3.9 212 8.3 272 10.7
GSK22-315 315 12.4 120 4.7 195 7.7 275 10.8
GSK22-336 336 13.2 130 5.1 206 8.1 296 11.7
GSK22-344 344 13.5 118 4.6 226 8.9 304 12
GSK22-350 350 13.8 137 5.4 213 8.4 310 12.2
GSK22-375 375 14.8 150 5.9 225 8.9 335 13.2
GSK22-390 390 15.4 155 6.1 235 9.3 350 13.8
GSK22-395 395 15.6 159 6.3 236 9.3 355 14
GSK22-405 405 15.9 165 6.5 240 9.4 365 14.4
GSK22-422 422 16.6 160 6.3 262 10.3 382 15
GSK22-424 M6 424 16.7 164 6.5 260 10.2 384 15.1
GSK22-430 430 16.9 177 7 253 10 390 15.4
GSK22-437 437 17.2 155 6.1 282 11.1 397 15.6
GSK22-450 450 17.7 187 7.4 263 10.4 410 16.1
GSK22-460 460 18.1 190 7.5 270 10.6 420 16.5
GSK22-470 470 18.5 197 7.8 273 10.7 430 16.9
GSK22-485 485 19.1 200 7.9 285 11.2 445 17.5
GSK22-490 490 19.3 207 8.1 283 11.1 450 17.7
GSK22-502 502 19.8 200 7.9 302 11.9 462 18.2
GSK22-505 505 19.9 210 8.3 295 11.6 465 18.3
GSK22-510 510 20.1 220 8.7 290 11.4 470 18.5
GSK22-525 525 20.7 225 8.9 300 11.8 485 19.1
GSK22-530 530 20.9 230 9.1 300 11.8 490 19.3
GSK22-540 540 21.3 230 9.1 310 12.2 500 19.7
GSK22-550 550 21.7 235 9.3 315 12.4 510 20.1
GSK22-560 560 22 245 9.6 315 12.4 520 20.5
GSK22-560 (190) 560 22 190 7.5 370 14.6 520 20.5
GSK22-575 575 22.6 250 9.8 325 12.8 535 21.1
GSK22-575 (180) 575 22.6 180 7.1 395 15.6 535 21.1
GSK22-580 580 22.8 180 7.1 400 15.7 540 21.3
GSK22-585 585 23 255 10 330 13 545 21.5
GSK22-595 595 23.4 260 10.2 335 13.2 555 21.9
GSK22-610 610 24 270 10.6 340 13.4 570 22.4
GSK22-630 630 24.8 275 10.8 355 14 590 23.2
GSK22-640 640 25.2 283 11.1 357 14.1 600 23.6
GSK22-650 650 25.6 285 11.2 365 14.4 610 24
GSK22-665 665 26.2 205 8.1 460 18.1 625 24.6
GSK22-668 668 26.3 298 11.7 370 14.6 628 24.7
GSK22-685 685 27 305 12 380 15 645 25.4
GSK22-690 690 27.2 300 11.8 390 15.4 650 25.6
GSK22-690 M8 690 27.2 310 12.2 380 15 650 25.6
GSK22-710 710 28 310 12.2 400 15.7 670 26.4
GSK22-725 725 28.5 290 11.4 435 17.1 685 27
GSK22-730 730 28.7 220 8.7 510 20.1 690 27.2
GSK22-730 (320) 730 28.7 320 12.6 410 16.1 690 27.2
GSK22-735 735 28.9 325 12.8 410 16.1 695 27.4
GSK22-750 750 29.5 330 13 420 16.5 710 28
GSK22-785 785 30.9 350 13.8 435 17.1 745 29.3
GSK22-800 800 31.5 362 14.3 438 17.2 760 29.9
GSK22-820 820 32.3 360 14.2 460 18.1 780 30.7
GSK22-830 830 32.7 377 14.8 453 17.8 790 31.1
GSK22-885 885 34.8 402 15.8 483 19 845 33.3
GSK22-900 900 35.4 412 16.2 488 19.2 860 33.9
GSK22-914 914 36 419 16.5 495 19.5 874 34.4
GSK22-940 940 37 430 16.9 510 20.1 900 35.4
GSK22-1030 1030 40.6 475 18.7 555 21.9 990 39
GSK22-1040 1040 40.9 485 19.1 555 21.9 1000 39.4
GSK22-1100 1100 43.3 500 19.7 600 23.6 1060 41.7
GSK22-1237 1237 48.7 500 19.7 737 29 1197 47.1

Force Range | 90 – 1200N (20 – 270 lb)

Extended length is the centre-centre length measured with standard 20mm end fittings. Using other end fittings may alter the overall length. We can manufacture any size gas spring in 10×22 up to a maximum stroke of 500mm. Please specify force setting requirement when ordering.