1. ![]() |
2. ![]() |
3. ![]() |
4. ![]() |
5. ![]() |
6. ![]() |
7. ![]() |
8. ![]() |
| Fig. | Ball Stud | Ball Size (A) | Thread (B) | Thread Length (C) | Ball Heights (D) | |
| 1 | SW12SS | 10 | M8x1.25 | 14 | 15 | |
| 2 | SW13SS | 10 | M8x1.25 | 13 | 13 | |
| 3 | SWS-LS005 | 10 | M8x1.25 | 19 | 13 | |
| 4 | SWS-LS030 | 10 | M8x1.25 | 15 | 15 | W/WASHER |
| 5 | SW14SS | 13 | M8x1.25 | 13 | 15 | |
| 6 | SWS-LS010 | 13 | M10x1.5 | 19 | 15 | |
| 7 | SWS-LS017 | 13 | M8x1.25 | 19 | 15 | |
| 8 | BSSS-16M | 16 | M12x1.75 | 20 | 16 |








